San Antonio Spurs vs. New Orleans Hornets
 Courtesy of The Sports Network
Team 1 2 3 4 Score
San Antonio 28 15 28 28 99
New Orleans 31 19 21 24 95
     
Officials:  James Capers, Pat Fraher, John Goble   Attendance:  15358
Time Of Game: 2:11
Stats: Final
San Antonio MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Leonard 34:17 6 13 3 6 4 4 1 6 7 1 5 5 2 0 19
T.Duncan 34:22 10 15 0 0 4 5 2 9 11 3 3 0 5 3 24
B.Diaw 29:49 2 3 0 1 0 0 2 2 4 6 1 2 2 1 4
D.Green 32:37 4 11 1 5 0 0 0 3 3 0 1 1 1 2 9
T.Parker 35:25 9 19 1 1 4 6 0 3 3 6 2 0 0 0 23
S.Jackson 24:45 2 6 0 3 3 6 1 4 5 1 5 1 0 0 7
M.Bonner 9:32 1 3 1 2 0 0 0 0 0 0 2 0 1 1 3
T.Splitter 15:50 3 5 0 0 1 2 3 3 6 1 1 0 1 0 7
G.Neal 17:20 1 5 0 2 0 1 1 2 3 3 1 0 1 0 2
P.Mills 6:03 0 0 0 0 1 2 0 1 1 1 0 0 2 1 1
N.De Colo DNP - Coach's Decision
D.Blair DNP - Coach's Decision
C.Joseph DNP - Coach's Decision
TEAM TOTALS 240 38 80 6 20 17 26 10 33 43 22 21 9 15 8 99
PERCENTAGES FG: 47.5% 3PT: 30% FT: 65.4% TEAM REB: 8 TOTAL TO: 16
 
New Orleans MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Aminu 37:06 8 16 0 1 1 2 0 7 7 3 2 2 3 3 17
A.Davis 29:04 6 12 0 0 9 9 3 4 7 0 0 1 0 1 21
R.Lopez 25:32 4 10 0 0 0 0 3 6 9 3 2 0 2 1 8
A.Rivers 24:06 1 9 0 2 5 6 0 1 1 2 3 0 3 0 7
G.Vasquez 37:28 4 8 0 3 0 0 0 6 6 13 3 1 2 0 8
R.Mason Jr. 27:03 3 7 2 4 0 0 0 1 1 2 5 0 0 0 8
R.Anderson 28:51 3 10 1 5 4 4 0 5 5 0 2 0 0 0 11
J.Smith 16:34 5 6 0 0 2 2 3 3 6 1 1 1 1 1 12
D.Miller 14:08 1 2 1 2 0 0 0 1 1 2 2 2 2 0 3
B.Roberts 0:08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Thomas DNP - Coach's Decision
H.Warrick DNP - Coach's Decision
X.Henry DNP - Coach's Decision
TEAM TOTALS 240 35 80 4 17 21 23 9 34 43 26 20 7 13 6 95
PERCENTAGES FG: 43.8% 3PT: 23.5% FT: 91.3% TEAM REB: 4 TOTAL TO: 15
 
POINTS OFF TURNOVERS
San Antonio 13
New Orleans 15
TECHNICALS: San Antonio 0, New Orleans 2
New Orleans: Defensive Three Second (2)