Team 1 2 3 4 Score
Indiana 18 20 22 19 79
San Antonio 26 21 26 28 101
 Courtesy of The Sports Network    
Officials:  Tony Brothers, Dick Bavetta, Haywoode Workman   Attendance:  17158
Time Of Game: 2:02
Stats: Final
Indiana MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
S.Young 16:27 1 2 0 0 1 2 2 1 3 0 2 0 1 0 3
D.West 24:44 4 9 0 0 2 2 1 10 11 1 1 0 1 1 10
R.Hibbert 26:45 1 7 0 0 0 0 4 1 5 0 2 1 3 1 2
P.George 40:31 5 13 1 3 3 3 1 2 3 1 2 1 4 2 14
G.Hill 30:50 5 15 2 7 3 3 0 4 4 6 1 1 3 0 15
G.Green 25:47 4 10 1 4 0 0 4 4 8 1 1 0 0 0 9
I.Mahinmi 17:25 2 3 0 0 2 2 2 2 4 0 3 0 1 2 6
T.Hansbrough 23:16 1 7 0 0 7 9 2 4 6 0 1 0 1 0 9
L.Stephenson 9:25 0 3 0 1 0 0 0 0 0 0 2 0 2 0 0
D.Augustin 13:20 2 6 2 5 1 1 0 2 2 2 0 0 1 0 7
O.Johnson 3:50 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
B.Hansbrough 3:50 1 1 0 0 0 0 0 1 1 0 2 0 1 0 2
M.Plumlee 3:50 1 2 0 0 0 0 1 0 1 0 0 0 0 1 2
J.Pendergraph DNP - Coach's Decision
TEAM TOTALS 240 27 79 6 20 19 22 17 31 48 11 17 3 19 7 79
PERCENTAGES FG: 34.2% 3PT: 30% FT: 86.4% TEAM REB: 7 TOTAL TO: 19
 
San Antonio MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Leonard 24:40 3 9 0 2 3 3 2 2 4 1 1 1 1 0 9
T.Duncan 25:39 7 16 0 0 0 0 1 10 11 3 0 3 0 1 14
B.Diaw 18:50 2 3 1 1 0 0 0 0 0 1 1 1 0 0 5
D.Green 25:50 4 8 2 3 0 0 2 2 4 0 2 0 1 0 10
T.Parker 25:36 3 13 0 2 0 0 1 3 4 7 1 0 1 0 6
D.Blair 29:10 6 8 0 0 2 2 3 8 11 4 4 2 0 0 14
M.Ginobili 17:03 1 4 0 2 1 2 0 2 2 7 0 2 4 0 3
S.Jackson 23:20 3 7 2 3 4 4 0 1 1 2 2 0 1 0 12
M.Bonner 16:30 2 3 2 3 0 0 0 0 0 0 3 1 0 0 6
G.Neal 19:51 8 10 1 2 0 0 0 3 3 0 2 0 0 0 17
T.Splitter 5:51 2 3 0 0 1 2 2 2 4 0 0 0 0 1 5
P.Mills 3:50 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0
N.De Colo 3:50 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0
TEAM TOTALS 240 41 87 8 18 11 13 11 34 45 25 17 11 8 2 101
PERCENTAGES FG: 47.1% 3PT: 44.4% FT: 84.6% TEAM REB: 3 TOTAL TO: 8
 
POINTS OFF TURNOVERS
Indiana 6
San Antonio 8